om een gepersonaliseerde navigatie te krijgen.
om een gepersonaliseerde navigatie te krijgen.
For certain customers, HR Core Business provides a set of staff member data in the Portal through the V3 link, including the Citizen Service Number. The Citizen Service Number is not necessary for processing in the Portal, but is checked for accuracy during processing. When a fictitious Citizen Service Number is provided, the staff member cannot be processed and no username or ping ID can be assigned.
As the Citizen Service Number is not necessary for HR Core Business and the Portal, the Citizen Service Number (= ssID in the V3 link) will now be provided as an empty value.
This solution was released on 1 February, through additional maintenance on xx-xx-2022.
No action is required.
We observed that not all underlying organizational units were visible to the backup manager in Self Service Business.
The authorization was processed correctly in HR Core Business but not properly passed on to Self Service Business. This problem has been resolved as of the March release.
No action is required.
In some cases, the values of free fields included at company level were visible in HR Core Business but not in the Management Information (MI) reports. The forwarding mechanism in the direction of MI was not operating correctly.
No action is required.
A department can be selected when creating collective leave. When a department was selected and then removed, a processing error occurred and collective leave was not processed.
This has been resolved as of the current release. Collective leave is now processed correctly, even after selecting and removing a department.
No action is required.
As of 1 January 2021 the Gender field in the Child data screen includes the Gender not specified option for staff members who specifically choose not to specify their child’s gender.
However, if Gender not specified was selected and the staff member was employed before 1 January 2021 or their child was born before 1 January 2021, this change was not processed.
The Gender not specified option is only valid as of 1 January 2021 and was not to be used before that date. The issue has been resolved in this release.
No action is required.
Hier vind je de dagen waarop de YouServe releases in 2024 zijn gepland.
De release kalender van Visma Raet vind je hier.
Januari 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Februari | ||||||
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | ||
Za | 3 | 10 | 17 | 24 | ||
Zo | 4 | 11 | 18 | 25 |
Maart | ||||||
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 | 31 |
April | ||||||
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | ||
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Mei | ||||||
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | ||
Ma | 6 | 13 | 20 | 27 | ||
Di | 7 | 14 | 21 | 28 | ||
Wo | 1 | 8 | 15 | 22 | 29 | |
Do | 2 | 9 | 16 | 23 | 30 | |
Vr | 3 | 10 | 17 | 24 | 31 | |
Za | 4 | 11 | 18 | 25 | ||
Zo | 5 | 12 | 19 | 26 |
Juni | ||||||
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | ||
Ma | 3 | 10 | 17 | 24 | ||
Di | 4 | 11 | 18 | 25 | ||
Wo | 5 | 12 | 19 | 26 | ||
Do | 6 | 13 | 20 | 27 | ||
Vr | 7 | 14 | 21 | 28 | ||
Za | 1 | 8 | 15 | 22 | 29 | |
Zo | 2 | 9 | 16 | 23 | 30 |
Juli | ||||||
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 |   | |
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Augustus | ||||||
---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | 30 | |
Za | 3 | 10 | 17 | 24 | 31 | |
Zo | 4 | 11 | 19 | 25 |
September | ||||||
---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | ||
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Oktober | ||||||
---|---|---|---|---|---|---|
40 | 41 | 42 | 43 | 44 | ||
Ma | 7 | 14 | 21 | 28 | ||
Di | 1 | 8 | 15 | 22 | 29 | |
Wo | 2 | 9 | 16 | 23 | 30 | |
Do | 3 | 10 | 17 | 24 | 31 | |
Vr | 4 | 11 | 18 | 25 | ||
Za | 5 | 12 | 19 | 26 | ||
Zo | 6 | 13 | 20 | 27 |
November | ||||||
---|---|---|---|---|---|---|
44 | 45 | 46 | 47 | 48 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 |
December | ||||||
---|---|---|---|---|---|---|
48 | 49 | 50 | 51 | 52 | 1 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | 31 | |
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Copyright 2022 Visma Community. All right reserved.