om een gepersonaliseerde navigatie te krijgen.
om een gepersonaliseerde navigatie te krijgen.
Het is vanaf nu mogelijk om via de YouServe App een Percentage BTW door te geven aan HRCore/Payroll. Daarom is het element ‘10530936DV Percentage BTW’ toegevoegd aan het formulier ‘APP_Expenses’.
Wil je hiervan gebruikmaken, importeer dan dit formulier éénmalig in je Self Service‑omgeving via de functie ‘Importeren definitie’. Na het importeren wordt het element automatisch gevuld door de mutatie vanuit de YouServe App. Zodra de functie beschikbaar is in de App lees je dit in de release notes in de App stores. En in de configuratie handleiding op de community.
|
ENGLISH TRANSLATION |
It is now possible to submit a VAT Percentage from the YouServe App to HRCore/Payroll. For this reason, the element ‘10530936DV VAT Percentage’ has been added to the ‘APP_Expenses’ form.
If you want to use this functionality, import this form once into your Self Service environment using the ‘Import definition’ function. After importing, the element will automatically be populated by the mutation sent from the YouServe App. As soon as the feature is available in the app, you'll read about it in the release notes in the app stores and in the configuration guide in the community.
Hier vind je de dagen waarop de YouServe releases in 2025 zijn gepland.
Voor de zaterdag releases melden we vooraf welke producten die dag een release hebben, via onze maandelijkse berichten in Releases.
De release kalender 2025 van Visma Raet vind je hier
| Januari 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Ma | 6 | 13 | 20 | 27 | ||
| Di | 7 | 14 | 21 | 28 | ||
| Wo | 1 | 8 | 15 | 22 | 29 | |
| Do | 2 | 9 | 16 | 23 | 30 | |
| Vr | 3 | 10 | 17 | 24 | 31 | |
| Za | 4 | 11 | 18 | 25 | ||
| Zo | 5 | 12 | 19 | 26 | ||
| Februari | ||||||
|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | ||
| Ma | 3 | 10 | 17 | 24 | ||
| Di | 4 | 11 | 18 | 25 | ||
| Wo | 5 | 12 | 19 | 26 | ||
| Do | 6 | 13 | 20 | 27 | ||
| Vr | 7 | 14 | 21 | 28 | ||
| Za | 1 | 8 | 15 | 22 | ||
| Zo | 2 | 9 | 16 | 23 | ||
| Maart | ||||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | ||
| Ma | 3 | 10 | 17 | 24 | 31 | |
| Di | 4 | 11 | 18 | 25 | ||
| Wo | 5 | 12 | 19 | 26 | ||
| Do | 6 | 13 | 20 | 27 | ||
| Vr | 7 | 14 | 21 | 28 | ||
| Za | 1 | 8 | 15 | 22 | 29 | |
| Zo | 2 | 9 | 16 | 23 | 30 | |
| April | ||||||
|---|---|---|---|---|---|---|
| 14 | 15 | 16 | 17 | 18 | ||
| Ma | 7 | 14 | 21 | 28 | ||
| Di | 1 | 8 | 15 | 22 | 29 | |
| Wo | 2 | 9 | 16 | 23 | 30 | |
| Do | 3 | 10 | 17 | 24 | ||
| Vr | 4 | 11 | 18 | 25 | ||
| Za | 5 | 12 | 19 | 26 | ||
| Zo | 6 | 13 | 20 | 27 | ||
| Mei | ||||||
|---|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | ||
| Ma | 5 | 12 | 19 | 26 | ||
| Di | 6 | 13 | 20 | 27 | ||
| Wo | 7 | 14 | 21 | 28 | ||
| Do | 1 | 8 | 15 | 22 | 29 | |
| Vr | 2 | 9 | 16 | 23 | 30 | |
| Za | 3 | 10 | 17 | 24 | 31 | |
| Zo | 4 | 11 | 18 | 25 | ||
| Juni | ||||||
|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | ||
| Ma | 2 | 9 | 16 | 23 | 30 | |
| Di | 3 | 10 | 17 | 24 | ||
| Wo | 4 | 11 | 18 | 25 | ||
| Do | 5 | 12 | 19 | 26 | ||
| Vr | 6 | 13 | 20 | 27 | ||
| Za | 7 | 14 | 21 | 28 | ||
| Zo | 1 | 8 | 15 | 22 | 29 | |
| Juli | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | ||
| Ma | 7 | 14 | 21 | 28 | ||
| Di | 1 | 8 | 15 | 22 | 29 | |
| Wo | 2 | 9 | 16 | 23 | 30 | |
| Do | 3 | 10 | 17 | 24 | 31 | |
| Vr | 4 | 11 | 18 | 25 | ||
| Za | 5 | 12 | 19 | 26 | ||
| Zo | 6 | 13 | 20 | 27 | ||
| Augustus | ||||||
|---|---|---|---|---|---|---|
| 31 | 32 | 33 | 34 | 35 | ||
| Ma | 4 | 11 | 18 | 25 | ||
| Di | 5 | 12 | 19 | 26 | ||
| Wo | 6 | 13 | 20 | 27 | ||
| Do | 7 | 14 | 21 | 28 | ||
| Vr | 1 | 8 | 15 | 22 | 29 | |
| Za | 2 | 9 | 16 | 23 | 30 | |
| Zo | 3 | 10 | 17 | 24 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| 35 | 36 | 37 | 38 | 39 | 40 | |
| Ma | 1 | 8 | 15 | 22 | 29 | |
| Di | 2 | 9 | 16 | 23 | 30 | |
| Wo | 3 | 10 | 17 | 24 | ||
| Do | 4 | 11 | 18 | 25 | ||
| Vr | 5 | 12 | 19 | 26 | ||
| Za | 6 | 13 | 20 | 27 | ||
| Zo | 7 | 14 | 21 | 28 | ||
| Oktober | ||||||
|---|---|---|---|---|---|---|
| 40 | 41 | 42 | 43 | 44 | ||
| Ma | 6 | 13 | 20 | 27 | ||
| Di | 7 | 14 | 21 | 28 | ||
| Wo | 1 | 8 | 15 | 22 | 29 | |
| Do | 2 | 9 | 16 | 23 | 30 | |
| Vr | 3 | 10 | 17 | 24 | 31 | |
| Za | 4 | 11 | 18 | 25 | ||
| Zo | 5 | 12 | 19 | 26 | ||
| November | ||||||
|---|---|---|---|---|---|---|
| 44 | 45 | 46 | 47 | 48 | ||
| Ma | 3 | 10 | 17 | 24 | ||
| Di | 4 | 11 | 18 | 25 | ||
| Wo | 5 | 12 | 19 | 26 | ||
| Do | 6 | 13 | 20 | 27 | ||
| Vr | 7 | 14 | 21 | 28 | ||
| Za | 1 | 8 | 15 | 22 | 29 | |
| Zo | 2 | 9 | 16 | 23 | 30 | |
| December | ||||||
|---|---|---|---|---|---|---|
| 48 | 49 | 50 | 51 | 52 | 1 | |
| Ma | 1 | 8 | 15 | 22 | 29 | |
| Di | 2 | 9 | 16 | 23 | 30 | |
| Wo | 3 | 10 | 17 | 24 | 31 | |
| Do | 4 | 11 | 18 | 25 | ||
| Vr | 5 | 12 | 19 | 26 | ||
| Za | 6 | 13 | 20 | 27 | ||
| Zo | 7 | 14 | 21 | 28 | ||
Copyright 2022 Visma Community. All right reserved.