to get a personalized navigation.
to get a personalized navigation.
Hi
We have an issue related to creating interest/fee vouchers in Visma.NET (see how we create interest/fee vouchers here: https://community.visma.com/t5/Forum-in-Developers-Visma-net/Setting-status-of-CustomerInvoice-when-...
This error we are getting is account specific, as it works fine for some of our customers, but does not work for others.
We suspect its some setting in our customers Visma.NET accounts that isnt active or correctly configured that causes the error, but we havent been able to figure it out.
Here is the error message we get:
{"message":"VismaId: f948dfa5-350c-49c7-bdf9-5e40729a2804. Error creating document. Error: TaxCategoryID '0' cannot be found in the system."}
So the question is:
1. How should Visma.NET accounts be set up for our export to work properly
2. Is there anything we can do programatically to be able to export without customers having to change their Visma.NET configuration?
Solved! Go to Solution.
The document is out of the balance
Error is related to the option "validate document totals on entry" in customer ledger preferences.
Regarding the Company VAT Setup, please see the following article.
VAT is automatically calculated by the Visma.net Financials ERP based on the company configuration.
Then you should try the same operation manually in that company, to make sure that the specified VAT Category can be assigned with the VAT - Customer - Item combination as it has been sent via the API.
Related question about these tax category issues:
Would it be possible for us to to an api request before posting to visma, that gave us the details needed to update the voucher we post according to the current settings in Visma, so we didnt bump into these issues every now and then when we try to export back to Visma?
Hi, we are experiencing the same issue with another customer.
{ "message": "VismaId: f19d9a0a-26c7-40d2-8cc4-349f4ae9d4aa. Error creating document. Error: TaxCategoryID '0' cannot be found in the system." }
We are trying to create such a voucher, and getting same error for posting to account 3900, 8050 and 7799.
examples:
"accountNumber": { "value": "3900" }, "vatCodeId": { "value": "0"
{ "vatCategoryId": "0", "description": "Ingen mva-behandling (anskaffelser)", "active": true, "excludeListedTaxes": false, "lastModifiedDateTime": "2021-10-27T14:47:00.61", "vatCategoryLines": [ { "vatId": "0", "description": "Ingen mva-behandling (anskaffelser)", "type": "Vat", "calculateOn": "ItemAmount", "cashDiscount": "NoAdjust", "vatRates": [ { "revisionID": "338", "vatRate": 0.000000, "startDate": "2017-01-01T00:00:00" } ] } ] }
when using this /controller/api/v1/account/{accountCd}
we get:
{ "accountID": 5072, "accountCD": "7799", "accountClass": "770 ANNEN KOSTNAD", "type": "Expense", "active": true, "description": "Avrundingskonto", "useDefaultSub": true, "postOption": "D", "cashAccount": false, "lastModifiedDateTime": "2020-09-10T10:33:10.05" }
when using this /controller/api/v1/vatCategory/{taxCategoryId}
we get
{ "vatCategoryId": "0", "description": "Ingen mva-behandling (anskaffelser)", "active": true, "excludeListedTaxes": false, "lastModifiedDateTime": "2021-10-27T14:47:00.61", "vatCategoryLines": [ { "vatId": "0", "description": "Ingen mva-behandling (anskaffelser)", "type": "Vat", "calculateOn": "ItemAmount", "cashDiscount": "NoAdjust", "vatRates": [ { "revisionID": "338", "vatRate": 0.000000, "startDate": "2017-01-01T00:00:00" } ] } ] }
Any idea what might be wrong?
Customer has unchecked "validate document totals on entry" in customer ledger preferences, set ScreenId=CS20500S for code 0 to «Begge» and ScreenId=TX205500&TaxCategoryID=0 to "Aktiv"
Hi, every company can have different configurations, therefore you might receive an error in one when the other is working fine with the same request.
Could you check your "customer ledger preferences" (ScreenId=AR101000) on the company that you receive the error and send us a print screen ?
Bumping in hopes that you can provide us with some feedback here as our mutual customer is wanting to get this in order 🙂 If needed I can send you company details of customer, so you can check their Visma .NET settings?
Above are the codes from the account in Visma.NET sent to us by the owner of the account.
Here is the full JSON:
{ "invoiceLines": [ { "operation": "Insert", "description": { "value": "Gebyrinntekt fra Kredin.no" }, "quantity": { "value": 1 }, "manualAmountInCurrency": { "value": 35 }, "accountNumber": { "value": "3900" }, "vatCodeId": { "value": "0" } }, { "operation": "Insert", "description": { "value": "Renteinntekt fra Kredin.no" }, "quantity": { "value": 1 }, "manualAmountInCurrency": { "value": 166.8799999999999954525264911353588104248046875 }, "accountNumber": { "value": "8050" }, "vatCodeId": { "value": "0" } } ], "sendToAutoInvoice": { "value": false }, "customerNumber": { "value": "11440" }, "documentDate": { "value": "2022-12-23T00:00:00Z" }, "invoiceText": { "value": "Rente- og/eller gebyrinntekt fra saksnr. 99335 i Kredin.no" }, "paymentReference": { "value": "0000002739" } }
Avgiftsnr. | Beskrivelse | Avgiftstype |
0 | Fradragsberettiget innlands kjøp, fritatt pliktig sone | Mva. |
0F | Fradragsberettiget innlands kjøp, fritatt fri sone | Mva. |
0T | Tap på krav, ingen mva-behandling | Mva. |
1 | Omsetning utenfor merverdiavgiftsloven | Mva. |
10 | Innførsel, middels sats | Mva. |
10G | Grunnlag innførsel av varer, middels sats | Mva. |
11 | Innførsel, fritatt | Mva. |
11D | Delvis fradrag innenlands inng. mva, middels sats | Mva. |
11G | Grunnlag innførsel av varer, fritatt | Mva. |
11N | Kjøp av varer og tjenester med fradrag, middels sats | Mva. |
11T | Tap på krav middels sats | Mva. |
12 | Kjøp av fisk og andre marine viltlevende ressurser | Mva. |
12L | Tjenester kjøpt fra utlandet, lav sats | Mva. |
12R | Tjenester kjøpt fra utlandet, høy sats | Mva. |
12T | Tap på krav fisk og maritim viltlevende ressurser | Mva. |
13 | Kjøp av varer og tjenester med fradrag, lav sats | Mva. |
13D | Delvis fradrag innenlands inng. mva, lav sats | Mva. |
13R | Innenlands kjøp varer og tjenester, omvendt avgiftsplikt høy | Mva. |
13T | Tap på krav lav sats | Mva. |
14 | Fradragsberettiget innenlands inngående avgift, høy sats | Mva. |
14D | Delvis fradragsberettiget innenlands inng. avgift, høy sats | Mva. |
14N | Fradrag kjøp varer i utlandet betalt ved innførsel, høy sats | Mva. |
15 | Fradragsberettiget innenlands inngående avgift, middels sats | Mva. |
15D | Delvis fradragsberettiget innenl. inng. avgift, middels sats | Mva. |
15F | Fradragsberettiget innenlands inngående avgift, råfisk sats | Mva. |
15N | Fradrag kjøp varer i utlandet betalt ved innførsel, middels sats | Mva. |
16 | Fradragsberettiget innenlands inngående avgift, lav sats | Mva. |
17 | Fradragsberettiget innførsel, høy sats | Mva. |
17L | Fradragsberettiget kjøp av tjeneste fra utlandet, lav sats | Mva. |
18 | Fradragsberettiget innførsel, middels sats | Mva. |
1D | Delvis fradrag innenlands inng. mva, høy sats | Mva. |
1J | Justering av kapitalvarer inngående mva høy sats | Mva. |
1N | Kjøp av varer og tjenester med fradrag, høy sats | Mva. |
1T | Tap på krav høy sats | Mva. |
1TB | Tilbakeføring av merverdiavgift for kapitalvarer | Mva. |
1X | Omsetning ingen mva-behandling (inntekter) | Mva. |
20 | Kostnad ved innførsel av varer, ingen mva behandling | Mva. |
21 | Kostnad ved innførsel av varer høy sats | Mva. |
22 | Kostnad ved innførsel av varer middels sats | Mva. |
3 | Innenlands omsetning og uttak høy sats | Mva. |
31 | Salg av varer og tjenester, middels sats | Mva. |
31U | Uttak av varer og tjenester, middels sats | Mva. |
32 | Salg av fisk og andre marine viltlevende ressurser | Mva. |
32U | Uttak av fisk og andre marine viltlevende ressurser | Mva. |
33 | Salg av varer og tjenester, lav sats | Mva. |
33U | Uttak av varer og tjenester, lav sats | Mva. |
3U | Uttak av varer og tjenester, høy sats | Mva. |
4 | Innenlands omsetning og uttak middels sats | Mva. |
4F | Innenlands omseting og uttak råfisk sats | Mva. |
5 | Innenlands omsetning og uttak lav sats | Mva. |
51 | Salg av klimakvoter og gull til næringsdrivende | Mva. |
52 | Salg av varer og tjenester til utlandet fritatt for mva | Mva. |
5N | Salg av varer og tjenester, fritatt mva | Mva. |
5U | Uttak av varer og tjenester, fritatt for mva | Mva. |
6 | Innenlands omsetning og uttak fritatt for mva, pliktig sone | Mva. |
6F | Innenlands omsetning og uttak fritatt for mva, fri sone | Mva. |
6N | Omsetning og uttak utenfor mva-loven | Mva. |
7 | Innenlands omsetning, omvendt skatteplikt | Mva. |
7N | Ingen mva-behandling (inntekter) | Mva. |
8 | Utførsel varer og tjenester fritatt for mva | Mva. |
81 | Fradrag på kjøp av varer fra utlandet, høy sats | Mva. |
81J | Fradrag justering av innf?rselsmva for kapitalvarer | Mva. |
81JR | Justering av innf?rselsmva for kapitalvarer | Mva. |
81R | Kjøp av varer fra utlandet med fradragsrett, høy sats | Mva. |
81TB | Fradrag tilbakeføring av mva for kapitalvarer | Mva. |
81TBR | Tilbakeføring av mva for kapitalvarer | Mva. |
82 | Uten fradrag på kjøp fra utlandet, høy sats | Mva. |
82R | Kjøp av varer fra utlandet uten fradragsrett, høy sats | Mva. |
83 | Fradrag på kjøp av varer fra utlandet, middels sats | Mva. |
83R | Kjøp av varer fra utlandet med fradragsrett, middels sats | Mva. |
84 | Uten fradrag på kjøp fra utlandet, middels sats | Mva. |
84R | Kjøp av varer fra utlandet uten fradragsrett, middels sats | Mva. |
85 | Fradrag på kjøp av varer fra utlandet, fritatt for mva | Mva. |
85R | Kjøp av varer fra utlandet fritatt for mva | Mva. |
86 | Fradrag på kjøp av tjenester fra utlandet, høy sats | Mva. |
86R | Kjøp av tjenester fra utlandet med fradragsrett, høy sats | Mva. |
87 | Uten fradrag kjøp av tjenester fra utlandet, høy sats | Mva. |
87R | Kjøp av tjenester fra utlandet uten fradragsrett, høy sats | Mva. |
88 | Fradrag på kjøp av tjenester fra utlandet, lav sats | Mva. |
88R | Kjøp av tjenester fra utlandet uten fradragsrett, høy sats | Mva. |
89 | Uten fradrag kjøp av tjenester fra utlandet, lav sats | Mva. |
89R | Kjøp av tjenester fra utlandet uten fradragsrett, lav sats | Mva. |
9 | Innførsel, høy sats | Mva. |
91 | Fradrag på kjøp av klimakvoter og gull, høy sats | Mva. |
91R | Kjøp av klimakvoter og gull med fradragrett, høy sats | Mva. |
92 | Uten fradrag kjøp av klimakvoter og gull, høy sats | Mva. |
92R | Kjøp av klimakvoter og gull uten fradragsrett, høy sats | Mva. |
9G | Grunnlag innførsel av varer, høy sats | Mva. |
Avgiftskode | Beskrivelse |
0 | Ingen mvabehandling |
0T | Tap på krav frittt |
1 | Fradrag for inngående mva, høy sats |
11 | Fradrag for inngående mva, middels sats - matvarer |
11D | Delvis fradrag for inngående mva, middels sats - matvarer |
11T | Tap på krav middels sats |
12 | Fradrag for inngående mva, middels sats - rå fisk |
12T | Tap på krav fisk og maritim viltlevende ressurser |
13 | Fradrag for inngående mva, lav sats |
13D | Delvis fradrag for inngående mva, lav sats |
13T | Tap på krav lav sats |
14 | Fradrag for innførselsmva, høy sats |
15 | Fradrag for innførselsmva, middels sats - matvarer |
1D | Delvis fradrag for inngående mva, høy sats |
1J | Justering merverdiavgift høy sats |
1T | Tap på krav høy sats |
1TB | Inngående tilbakeføring høy sats |
20 | Kostnad ved innførsel av varer, ingen merverdiavgiftsbehandl |
21 | Grunnlag ved innførsel av varer, høy sats |
22 | Grunnlag ved innførsel av varer, middels sats - matvarer |
23 | Grunnlag ved innførsel av varer, fritatt |
3 | Utgående mva, høy sats |
31 | Utgående mva, middels sats - matvarer |
31U | Uttak varer og tjenester avgiftspliktig middles sats |
32 | Utgående mva, middels sats - rå fisk |
32U | Uttak fisk og maritme viltlevende ressurser |
33 | Utgående mva, lav sats |
33U | Uttak varer og tjenester avgiftspliktig lav sats |
3U | Uttak varer og tjenester avgiftspliktig høy sats |
5 | Mvafritt salg |
51 | Innenlandsk omsetning med omvendt avgiftplikt |
52 | Utførsel av varer og tjenester |
5U | Uttak varer og tjenester fritatt |
6 | Omsetning utenfor merverdiavgiftsloven |
7 | Ingen mvabehandling (inntekter) |
81 | Innførsel av varer med fradrag for innførselsmva, høy sats |
81J | Justering merverdiavgift innf?rselsmva, h?y sats |
81TB | Inngående tilbakeføring høy sats |
82 | Innførsel av varer uten fradrag for innførselsmva, høy sats |
83 | Innførsel av varer med fradrag for innførselsmva, mid. - mat |
84 | Innførsel av varer uten fradrag for innførselsmva, lav - mat |
85 | Innførsel av varer som det ikke skal beregnes mva av |
86 | Tjenester kjøpt fra utlandet med fradrag for mva, høy sats |
87 | Tjenester kjøpt fra utlandet uten fradrag for mva, høy sats |
88 | Tjenester kjøpt fra utlandet med fradrag for mva. lav sats |
89 | Tjenester kjøpt fra utlandet uten fradrag for mva, lav sats |
91 | Kjøp av klimakvoter eller gull med fradrag for mva, høy sats |
92 | Kjøp av klimakvoter eller gull uten fradrag for mva, høy sat |
Hi,
Could you please send us the full JSON that you are posting?
This error seems to point to issues in the setup of the VATId, on these customers when you call the VAT endpoint, is the TaxCategoryID '0' available?
Thank you.
Copyright © 2022 Visma.com. All rights reserved.