om een gepersonaliseerde navigatie te krijgen.
om een gepersonaliseerde navigatie te krijgen.
In the Erase person data (GDPR) screen, a certain employee wasn't included in the list, even though this employee has been out of service for 7 years.
The system is working correctly. In the Erase person data (GDPR) screen, you see the employees who, based on the current date, have been out of service for 7 years AND for which it also applies that it has been 7 calendar years since the employee received a salary specification. An employee who left employment on January 1, 2016 and for whom there was still a payroll processing in January 2016, can therefore only be removed in January 2024.
We have clarified this in the help text:
In the Erase person data (GDPR) screen, you see the employees who, based on the current date, have not been employed in the last 7 years AND have not received a pay slip after this time. Employees who have received a pay slip in the past 7 years are not shown in this screen.
In het scherm Wissen persoonsgegevens (AVG) zie je de medewerkers die op basis van de huidige datum in de laatste 7 jaar niet meer in dienst zijn EN na deze tijd geen loonstrook meer hebben ontvangen. Medewerkers die de afgelopen 7 jaar nog wel een loonstrook hebben ontvangen, staan niet in dit scherm.
Veld |
Toelichting |
Reference date Peildatum |
Based on the reference date, the employees you see in the screen have been out of service for 7 years or more and have not received any salary processing for 7 years. De medewerkers die je in het scherm ziet, zijn op basis van de peildatum 7 jaar of langer uit dienst en hebben gedurende 7 jaar geen salarisverwerking meer gehad. |
No action is required.
Various elements were not available in HR Self Service.
Because some elements in HR Core Business did not make it through to HR Self Service, we added the missing elements so that they become available in HR Self Service.
In HR Core Business, a mutation must have been entered for an employee for the relevant elements. After night processing, these elements will be visible in HR Self Service the next day.
Hier vind je de dagen waarop de YouServe releases in 2024 zijn gepland.
De release kalender van Visma Raet vind je hier.
Januari 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Februari | ||||||
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | ||
Za | 3 | 10 | 17 | 24 | ||
Zo | 4 | 11 | 18 | 25 |
Maart | ||||||
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 | 31 |
April | ||||||
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | ||
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Mei | ||||||
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | ||
Ma | 6 | 13 | 20 | 27 | ||
Di | 7 | 14 | 21 | 28 | ||
Wo | 1 | 8 | 15 | 22 | 29 | |
Do | 2 | 9 | 16 | 23 | 30 | |
Vr | 3 | 10 | 17 | 24 | 31 | |
Za | 4 | 11 | 18 | 25 | ||
Zo | 5 | 12 | 19 | 26 |
Juni | ||||||
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | ||
Ma | 3 | 10 | 17 | 24 | ||
Di | 4 | 11 | 18 | 25 | ||
Wo | 5 | 12 | 19 | 26 | ||
Do | 6 | 13 | 20 | 27 | ||
Vr | 7 | 14 | 21 | 28 | ||
Za | 1 | 8 | 15 | 22 | 29 | |
Zo | 2 | 9 | 16 | 23 | 30 |
Juli | ||||||
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 |   | |
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Augustus | ||||||
---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | 30 | |
Za | 3 | 10 | 17 | 24 | 31 | |
Zo | 4 | 11 | 19 | 25 |
September | ||||||
---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | ||
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Oktober | ||||||
---|---|---|---|---|---|---|
40 | 41 | 42 | 43 | 44 | ||
Ma | 7 | 14 | 21 | 28 | ||
Di | 1 | 8 | 15 | 22 | 29 | |
Wo | 2 | 9 | 16 | 23 | 30 | |
Do | 3 | 10 | 17 | 24 | 31 | |
Vr | 4 | 11 | 18 | 25 | ||
Za | 5 | 12 | 19 | 26 | ||
Zo | 6 | 13 | 20 | 27 |
November | ||||||
---|---|---|---|---|---|---|
44 | 45 | 46 | 47 | 48 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 |
December | ||||||
---|---|---|---|---|---|---|
48 | 49 | 50 | 51 | 52 | 1 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | 31 | |
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Copyright 2022 Visma Community. All right reserved.