om een gepersonaliseerde navigatie te krijgen.
om een gepersonaliseerde navigatie te krijgen.
Sometimes it is necessary in the case of a leave application that has been requested for a longer period to bring forward the end date, for example if:
Therefore, as of this release, it is possible to change the original end date to an earlier end date. This functionality allows you to shorten an existing leave request: this means that the new end date cannot be before the start date of the leave request and never after the original end date.
On the screen of an existing leave request, you will now see the New End Date button at the bottom right, which will call up a pop-up screen where you can specify a new earlier end date.
As long as you haven't clicked Save, you can enter an even earlier end date via the New end date button or undo the date changes via Cancel.
Please note: this functionality is not yet controllable via Self Service.
No action is required. More information can be found from release 2023-03 in the online help topic Leave request, chapter 6. Nieuwe einddatum verlofaanvraag.
After going through the steps in the online help topic GDPR Erase person data (AVG wissen persoonsgegevens), we still saw data in the Ad-hoc report (extended) of employees that were to be deleted.
As of release 2023-02, we have updated the software so that this error no longer occurs and the employees are removed.
No action is required. After the delivery of release 2023-03, all employees that still had to be removed will yet be removed.
Hier vind je de dagen waarop de YouServe releases in 2024 zijn gepland.
De release kalender van Visma Raet vind je hier.
Januari 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Februari | ||||||
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | ||
Za | 3 | 10 | 17 | 24 | ||
Zo | 4 | 11 | 18 | 25 |
Maart | ||||||
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 | 31 |
April | ||||||
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | ||
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Mei | ||||||
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | ||
Ma | 6 | 13 | 20 | 27 | ||
Di | 7 | 14 | 21 | 28 | ||
Wo | 1 | 8 | 15 | 22 | 29 | |
Do | 2 | 9 | 16 | 23 | 30 | |
Vr | 3 | 10 | 17 | 24 | 31 | |
Za | 4 | 11 | 18 | 25 | ||
Zo | 5 | 12 | 19 | 26 |
Juni | ||||||
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | ||
Ma | 3 | 10 | 17 | 24 | ||
Di | 4 | 11 | 18 | 25 | ||
Wo | 5 | 12 | 19 | 26 | ||
Do | 6 | 13 | 20 | 27 | ||
Vr | 7 | 14 | 21 | 28 | ||
Za | 1 | 8 | 15 | 22 | 29 | |
Zo | 2 | 9 | 16 | 23 | 30 |
Juli | ||||||
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 |   | |
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Augustus | ||||||
---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | 30 | |
Za | 3 | 10 | 17 | 24 | 31 | |
Zo | 4 | 11 | 19 | 25 |
September | ||||||
---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | ||
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Oktober | ||||||
---|---|---|---|---|---|---|
40 | 41 | 42 | 43 | 44 | ||
Ma | 7 | 14 | 21 | 28 | ||
Di | 1 | 8 | 15 | 22 | 29 | |
Wo | 2 | 9 | 16 | 23 | 30 | |
Do | 3 | 10 | 17 | 24 | 31 | |
Vr | 4 | 11 | 18 | 25 | ||
Za | 5 | 12 | 19 | 26 | ||
Zo | 6 | 13 | 20 | 27 |
November | ||||||
---|---|---|---|---|---|---|
44 | 45 | 46 | 47 | 48 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 |
December | ||||||
---|---|---|---|---|---|---|
48 | 49 | 50 | 51 | 52 | 1 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | 31 | |
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Copyright 2022 Visma Community. All right reserved.