om een gepersonaliseerde navigatie te krijgen.
om een gepersonaliseerde navigatie te krijgen.
It was already indicated in the January release that from 2023 we will make the sending of tax declaration files part of Payroll Business. For you as a customer, this means an entirely new way of handling and sending tax declaration data. This means that all teams are working hard to make this happen and that besides this new tax declaration we are not taking on any other issues, except for important changes.
We will keep you informed of the progress of the new tax declaration through the message Status nieuwe Loonaangifte Payroll Business (Status of new Payroll Business tax declaration). Subscribe to this post so you don't miss any updates.
In the release session of January 10, we informed you in detail about the new tax declaration. In the February Release session, which takes place on January 31, we will provide an update on the latest state of affairs. You can register for this via the link below. Release sessions are in Dutch.
You can register for February's Release session via the Visma YouServe community under Events: Release sessie van februari.
The Hours per period data element has been added to the Leave balance screen. This allows you to quickly see how many hours an employee works per period and check whether the leave balance is correct.
In the Leave balance screen, you will now see the data element Hours per period at the top of the screen with the employee data. The number of hours you see is taken from the Employment contract screen.
No action is required.
If changes to child data were offered from HR Self Service or new child data or contact persons were added, the data of existing children and contact persons were saved again. As a result, this data was duplicated in the system.
As of release 2023-02, we have updated the software so that this error no longer occurs.
If there are duplicate children or contacts in HR Core Business, we recommend removing them manually.
Hier vind je de dagen waarop de YouServe releases in 2024 zijn gepland.
De release kalender van Visma Raet vind je hier.
Januari 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Februari | ||||||
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | ||
Za | 3 | 10 | 17 | 24 | ||
Zo | 4 | 11 | 18 | 25 |
Maart | ||||||
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 | 31 |
April | ||||||
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | ||
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Mei | ||||||
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | ||
Ma | 6 | 13 | 20 | 27 | ||
Di | 7 | 14 | 21 | 28 | ||
Wo | 1 | 8 | 15 | 22 | 29 | |
Do | 2 | 9 | 16 | 23 | 30 | |
Vr | 3 | 10 | 17 | 24 | 31 | |
Za | 4 | 11 | 18 | 25 | ||
Zo | 5 | 12 | 19 | 26 |
Juni | ||||||
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | ||
Ma | 3 | 10 | 17 | 24 | ||
Di | 4 | 11 | 18 | 25 | ||
Wo | 5 | 12 | 19 | 26 | ||
Do | 6 | 13 | 20 | 27 | ||
Vr | 7 | 14 | 21 | 28 | ||
Za | 1 | 8 | 15 | 22 | 29 | |
Zo | 2 | 9 | 16 | 23 | 30 |
Juli | ||||||
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 |   | |
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Augustus | ||||||
---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | 30 | |
Za | 3 | 10 | 17 | 24 | 31 | |
Zo | 4 | 11 | 19 | 25 |
September | ||||||
---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | ||
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Oktober | ||||||
---|---|---|---|---|---|---|
40 | 41 | 42 | 43 | 44 | ||
Ma | 7 | 14 | 21 | 28 | ||
Di | 1 | 8 | 15 | 22 | 29 | |
Wo | 2 | 9 | 16 | 23 | 30 | |
Do | 3 | 10 | 17 | 24 | 31 | |
Vr | 4 | 11 | 18 | 25 | ||
Za | 5 | 12 | 19 | 26 | ||
Zo | 6 | 13 | 20 | 27 |
November | ||||||
---|---|---|---|---|---|---|
44 | 45 | 46 | 47 | 48 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 |
December | ||||||
---|---|---|---|---|---|---|
48 | 49 | 50 | 51 | 52 | 1 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | 31 | |
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Copyright 2022 Visma Community. All right reserved.