om een gepersonaliseerde navigatie te krijgen.
om een gepersonaliseerde navigatie te krijgen.
The user received a 500-eror in the vacancy rubric "Residence" containing the value(s) (special character). The user was unable to continue. We have fixed this rubric "Residence" so that the error 500 no longer occurs.
Recently we developed a feature to remove the delegations of an employee when the contract expired. Now this automatic removal of the delegations will be applied as well to the delegations given or taken from the Managers (ManagerVervanging) and Roles (RolVervanging). This way, then the manager contract ends or the role ends, the delgations to other employees and the employees received from other employees will be removed automatically as the use is not in the company anymore.
When starting a mutation in the process "Accept candidate" for a new employee which is linked to recruitment system "Easycruit", an administrator configured a form with a "A00001" rubric including a default value. The default value however, was not shown. This has been resolved. The default value in the rubric "A00001" will always be shown during the enrolment process in Self Service if it is filled.
Publishing Date : 6/4/2021
Hier vind je de dagen waarop de YouServe releases in 2024 zijn gepland.
De release kalender van Visma Raet vind je hier.
Januari 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Februari | ||||||
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | ||
Za | 3 | 10 | 17 | 24 | ||
Zo | 4 | 11 | 18 | 25 |
Maart | ||||||
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 | 31 |
April | ||||||
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | ||
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | ||
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Mei | ||||||
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | ||
Ma | 6 | 13 | 20 | 27 | ||
Di | 7 | 14 | 21 | 28 | ||
Wo | 1 | 8 | 15 | 22 | 29 | |
Do | 2 | 9 | 16 | 23 | 30 | |
Vr | 3 | 10 | 17 | 24 | 31 | |
Za | 4 | 11 | 18 | 25 | ||
Zo | 5 | 12 | 19 | 26 |
Juni | ||||||
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | ||
Ma | 3 | 10 | 17 | 24 | ||
Di | 4 | 11 | 18 | 25 | ||
Wo | 5 | 12 | 19 | 26 | ||
Do | 6 | 13 | 20 | 27 | ||
Vr | 7 | 14 | 21 | 28 | ||
Za | 1 | 8 | 15 | 22 | 29 | |
Zo | 2 | 9 | 16 | 23 | 30 |
Juli | ||||||
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 |   | |
Ma | 1 | 8 | 15 | 22 | 29 | |
Di | 2 | 9 | 16 | 23 | 30 | |
Wo | 3 | 10 | 17 | 24 | 31 | |
Do | 4 | 11 | 18 | 25 | ||
Vr | 5 | 12 | 19 | 26 | ||
Za | 6 | 13 | 20 | 27 | ||
Zo | 7 | 14 | 21 | 28 |
Augustus | ||||||
---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | ||
Ma | 5 | 12 | 19 | 26 | ||
Di | 6 | 13 | 20 | 27 | ||
Wo | 7 | 14 | 21 | 28 | ||
Do | 1 | 8 | 15 | 22 | 29 | |
Vr | 2 | 9 | 16 | 23 | 30 | |
Za | 3 | 10 | 17 | 24 | 31 | |
Zo | 4 | 11 | 19 | 25 |
September | ||||||
---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | ||
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Oktober | ||||||
---|---|---|---|---|---|---|
40 | 41 | 42 | 43 | 44 | ||
Ma | 7 | 14 | 21 | 28 | ||
Di | 1 | 8 | 15 | 22 | 29 | |
Wo | 2 | 9 | 16 | 23 | 30 | |
Do | 3 | 10 | 17 | 24 | 31 | |
Vr | 4 | 11 | 18 | 25 | ||
Za | 5 | 12 | 19 | 26 | ||
Zo | 6 | 13 | 20 | 27 |
November | ||||||
---|---|---|---|---|---|---|
44 | 45 | 46 | 47 | 48 | ||
Ma | 4 | 11 | 18 | 25 | ||
Di | 5 | 12 | 19 | 26 | ||
Wo | 6 | 13 | 20 | 27 | ||
Do | 7 | 14 | 21 | 28 | ||
Vr | 1 | 8 | 15 | 22 | 29 | |
Za | 2 | 9 | 16 | 23 | 30 | |
Zo | 3 | 10 | 17 | 24 |
December | ||||||
---|---|---|---|---|---|---|
48 | 49 | 50 | 51 | 52 | 1 | |
Ma | 2 | 9 | 16 | 23 | 30 | |
Di | 3 | 10 | 17 | 24 | 31 | |
Wo | 4 | 11 | 18 | 25 | ||
Do | 5 | 12 | 19 | 26 | ||
Vr | 6 | 13 | 20 | 27 | ||
Za | 7 | 14 | 21 | 28 | ||
Zo | 1 | 8 | 15 | 22 | 29 |
Copyright 2022 Visma Community. All right reserved.